Valuation History
7 valuations · 4 enriched with real market data
| Year | Make | Model | Trim | Mileage | Retail | Wholesale | Source | Confidence | Market Data | Date | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tesla | Cyberbeast | — | 10,000 mi | $30,990 | $24,349 | Enriched | HIGH | 10 listingsautotrader | 48m agoApr 10, 2026, 4:27 PM | |
| 2019 | HONDA | CRV | — | 41,892 mi | $14,276 | $11,217 | Enriched | HIGH | 3 listingsautotrader | 2h agoApr 10, 2026, 2:57 PM | |
| 2019 | HONDA | CRV | — | 41,892 mi | $19,034 | $14,955 | Enriched | HIGH | 2 listingsautotrader | 2h agoApr 10, 2026, 2:56 PM | |
| 2023 | Tesla | Model 3 | — | 12,200 mi | $35,928 | $28,229 | Enriched | HIGH | 6 listingscars.com | 1d agoApr 9, 2026, 4:14 PM | |
| 2023 | Jeep | Grand Cherokee | — | 31,000 mi | $32,003 | $25,145 | Heuristic | HIGH | — | 1d agoApr 9, 2026, 4:14 PM | |
| 2017 | Toyota | Camry | — | 89,000 mi | $12,670 | $9,955 | Heuristic | LOW | — | 1d agoApr 9, 2026, 4:14 PM | |
| 2023 | Ford | F-150 | — | 28,500 mi | $34,433 | $27,055 | Heuristic | HIGH | — | 1d agoApr 9, 2026, 4:14 PM |
Showing 7 of 7 valuationsCache TTL: 7 days · Data refreshes on new valuation request